പഞ്ചായത്ത് ഇലക്ഷന് റിസള്ട്ട് 2010
Date:
309 Views
Ward No | Ward Name | Elected Members | Front | Reservation |
---|
Ward No | Ward Name | Elected Members | Front | Reservation |
1 | KODAKARA WEST | VINAYAN THOTTAPPILLY | INC | General |
2 | KAVUMTHARA | MINI DASAN | INC | Woman |
3 | KODAKARA EAST | SOMAN K.R | CPI(M) | General |
4 | AZHAKAM | RAJAN THOMMATH | INC | General |
5 | VALLAPPADY | ROSILY VARGHEESE | INC | Woman(PP) |
6 | PERAMBRA NORTH | SHIBU VARGHESE | INC | General |
7 | KANAKAMALA | SAJINI SANTHOSH | BJP | SC Woman
|
8 | THESSERY | JEEJA JOY | CPI(M) | Woman |
9 | PAZHAMPPILLY | TESSY FRANCIS | CPI(M) | Woman |
10 | PERAMBRA SOUTH | JOHNY MANJANGA | INC | General |
11 | NADUKUNNU | LATHA SHAJU | BJP | Woman |
12 | PERAMBRA WEST | VELAYUDAHN C M | INC | SC |
13 | MARATHAMPPILLIKKARA | KRISHNANKUTTY P M | BJP | General |
14 | SAKTHI NAGAR | SAJITHA JOY | CPI(M) | Woman |
15 | ANATHADAM | PADMINI SURYAN | CPI(M) | Woman |
16 | PULIPPARA | M.M MANITHAN | CPI(M) | General |
17 | KAROOR | VALSALA CHANDRAN | CPI(M) | Woman |
18 | MANAKULANGARA | AMBILY K.V | CPI(M) | Woman |
19 | VAZHIYAMBALAM | SATHIAN N.B | CPI(M) | General |
-
-
-
-
-
-
-
error: Content is protected !!