table#t19 {
border-collapse: collapse;
border-width: 0px;
border-style: outset;
line-height: 2.0em;
text-align: left;
vertical-align: top;width: 100%;border-top: 1px solid #81BD00;border-right: 1px solid #81BD00;box-shadow: 0 0px 5px rgba(0, 0, 0, 0.4);
}
table#t19 thead tr {
}
table#t19 thead tr th.t19 {
color: #000000;
background: #81BD00;
background: -moz-linear-gradient(top, #81BD00 0%, #81BD00 100%);
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%,#81BD00), color-stop(100%,#81BD00));
background: -webkit-linear-gradient(top, #81BD00 0%,#81BD00 100%);
background: -o-linear-gradient(top, #81BD00 0%,#81BD00 100%);
background: -ms-linear-gradient(top, #81BD00 0%,#81BD00 100%);
background: linear-gradient(to bottom, #81BD00 0%,#81BD00 100%);
filter: progid:DXImageTransform.Microsoft.gradient( startColorstr=”#81BD00″, endColorstr=”#81BD00″,GradientType=0 );
font-size: 1.2em;
letter-spacing: 0;
line-height: 2.0;
padding: 4px;
text-transform: none;
text-align: center;border-bottom: 1px solid #81BD00;border-left: 1px solid #81BD00;
}
table#t19 thead tr th#t19.start {
}
table#t19 thead tr th#t19.end {
}
table#t19 tbody tr {
background: none repeat scroll 0 0 #FFFFFF;
}
table#t19 tbody tr.table-alternate {
background: none repeat scroll 0 0 #FFFFFF;
}
table#t19 tbody tr td {
color: #000000;
padding: 5px;
border-width: 0px;
line-height: 1.0;
font-size: 1.0em;
border-top: medium none;border-bottom: 1px solid #81BD00;border-left: 1px solid #81BD00;
text-align: left;
vertical-align: top;
}
table#t19 tbody tr td#n1 {
width: 30%;
}table#t19 tbody tr td#n2 {
width: 30%;
}table#t19 tbody tr td#n3 {
width: 30%;
}table#t19 tbody tr td#n4 {
width: 10%;
}
table#t19 tbody tr:hover td {background: none repeat scroll 0 0 #EEEEEE;
}
table#t19 tfoot tr {
}
table#t19 tfoot tr td {
color: #000000;
background: #81BD00;
background: -moz-linear-gradient(top, #81BD00 0%, #81BD00 100%);
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%,#81BD00), color-stop(100%,#81BD00));
background: -webkit-linear-gradient(top, #81BD00 0%,#81BD00 100%);
background: -o-linear-gradient(top, #81BD00 0%,#81BD00 100%);
background: -ms-linear-gradient(top, #81BD00 0%,#81BD00 100%);
background: linear-gradient(to bottom, #81BD00 0%,#81BD00 100%);
filter: progid:DXImageTransform.Microsoft.gradient( startColorstr=”#81BD00″, endColorstr=”#81BD00″,GradientType=0 );
padding: 4px;
border-width: 0px;
font-size: 1.0em;
border-top: medium none;
text-align: center;border-left: 1px solid #81BD00;
}
| വാര്ഡ് | സ്ഥലം | സ്ഥാനാര്ഥി | ലഭിച്ച വോട്ട് |
|---|---|---|---|
| വാര്ഡ് – 1 | കൊടകര വെസ്റ്റ് | മിനിദാസന്(കോണ്) | 569 |
| വാര്ഡ് – 2 | കാവുംതറ | എം.ഡി.നാരായണന്.(എല്.ഡി.എഫ്) | 501 |
| വാര്ഡ് – 3 | കൊടകര | സുധ(എല്.ഡി.എഫ്) | 487 |
| വാര്ഡ് – 4 | അഴകം | ആശരാംദാസ്.(ബി.ജെ.പി) | 408 |
| വാര്ഡ് – 5 | വെല്ലപ്പാടി | ഷീബഹരി(എല്.,ഡി.എഫ്) | 467 |
| വാര്ഡ് – 6 | പേരാമ്പ്ര നോര്ത്ത് | ആന്സി ജിന്റോ(കോണ്) | 428 |
| വാര്ഡ് – 7 | കനകമല | വി.കെ.സുബ്രഹ്മണ്യന്(ബി.ജെ.പി) | 686 |
| വാര്ഡ് – 8 | തേശ്ശേരി | തോമസ് കളളിയത്ത്(കോണ്) | 504 |
| വാര്ഡ് – 9 | പഴമ്പിള്ളി | ജോയ് നെല്ലിശ്ശേരി.(സി.പി.എം.) | 658 |
| വാര്ഡ് – 10 | പേരാമ്പ്രസൗത്ത് | പ്രനില ഗിരീശന്(കോണ്) | 496 |
| വാര്ഡ് – 11 | നാടുകുന്ന് | ടി.വി.പ്രജിത്ത്(ബി.ജെ.പി) | 506 |
| വാര്ഡ് – 12 | പേരാമ്പ്ര വെസ്റ്റ് | അല്ഫോന്സാ തോമസ്(കോണ്.) | 407 |
| വാര്ഡ് – 13 | മരത്തംപിള്ളി | വിലാസിനി ശശി. (സി.പി.എം.) | 327 |
| വാര്ഡ് – 14 | ശക്തിനഗര് | കൊടിയത്ത് സുകുമാരന്(സി.പി,എം.) | 485 |
| വാര്ഡ് – 15 | ആനത്തടം | പി.ആര്.പ്രസാദന്(സി.പി..എം.) | 797 |
| വാര്ഡ് – 16 | പുലിപ്പാറക്കുന്ന് | ഷൈനിബാബു(സി.പി.എം.) | 821 |
| വാര്ഡ് – 17 | കാരൂര് | നാരായണി(സി.പി.എം) | 783 |
| വാര്ഡ് – 18 | മനക്കുളങ്ങര | ഇ.ഐ.പാപ്പച്ചന്.(സി.പി.എം.) | 531 |
| വാര്ഡ് – 19 | വഴിയമ്പലം | ഉഷസത്യന്(കോണ്.) | 521 |
