Thrissur to Southern Kerala
table#t6 {
border-collapse: collapse;
border-width: 0px;
border-style: outset;
line-height: 2.0em;
text-align: left;
vertical-align: top;width: 100%;border-top: 1px solid #8FC52A;border-right: 1px solid #8FC52A;box-shadow: 0 0px 5px rgba(0, 0, 0, 0.4);
}
table#t6 thead tr {
}
table#t6 thead tr th.t6 {
color: #000000;
background: -moz-linear-gradient(center top , #8FC52A, #8FC52A) repeat scroll 0 0 transparent;
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr=”#8FC52A”, endColorstr=”#8FC52A”);
background: -webkit-gradient(linear, left top, left bottom, from(#8FC52A), to(#8FC52A));
font-size: 1.1em;
letter-spacing: 0;
line-height: 1.1;
padding: 4px;
text-transform: none;
text-align: left;border-bottom: 1px solid #8FC52A;border-left: 1px solid #8FC52A;
}
table#t6 thead tr th#t6.start {
}
table#t6 thead tr th#t6.end {
}
table#t6 tbody tr {
background: none repeat scroll 0 0 #FFFFFF;
}
table#t6 tbody tr.table-alternate {
background: none repeat scroll 0 0 #FFFFFF;
}
table#t6 tbody tr td {
color: #000000;
padding: 5px;
border-width: 0px;
line-height: 1.1;
font-size: 1.1em;
border-top: medium none;border-bottom: 1px solid #8FC52A;border-left: 1px solid #8FC52A;
text-align: left;
vertical-align: top;
}
table#t6 tbody tr td#n1 {
width: 10%;
}table#t6 tbody tr td#n2 {
width: 40%;
}table#t6 tbody tr td#n3 {
width: 2%;
}table#t6 tbody tr td#n4 {
width: 2%;
}table#t6 tbody tr td#n5 {
width: 2%;
}table#t6 tbody tr td#n6 {
width: 2%;
}table#t6 tbody tr td#n7 {
width: 2%;
}table#t6 tbody tr td#n8 {
width: 2%;
}table#t6 tbody tr td#n9 {
width: 2%;
}table#t6 tbody tr td#n10 {
width: 10%;
}table#t6 tbody tr td#n11 {
width: 10%;
}table#t6 tbody tr td#n12 {
width: ;
}
table#t6 tbody tr:hover td {background: none repeat scroll 0 0 #EEEEEE;
}
table#t6 tfoot tr {
}
table#t6 tfoot tr td {
color: #000000;
background: -moz-linear-gradient(center top , #8FC52A, #8FC52A) repeat scroll 0 0 transparent;
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr=”#8FC52A”, endColorstr=”#8FC52A”);
background: -webkit-gradient(linear, left top, left bottom, from(#8FC52A), to(#8FC52A));
padding: 4px;
border-width: 0px;
font-size: 1.1em;
border-top: medium none;
text-align: left;border-left: 1px solid #8FC52A;
}
| Train No | Train | SU | MO | TU | WE | TH | FR | SA | Arrival | Departure | @ Irinjalakuda |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Train No | Train | SU | MO | TU | WE | TH | FR | SA | Arrival | Departure | @ Irinjalakuda |
| 16344 | Palakkad Town-Trivandrum Amritha Express | * | * | * | * | * | * | * | 00.02 | 00.05 | No Stop |
| 16350 | Nilambur-Trivandrum Rajya Rani Express | * | * | * | * | * | * | * | 00.02 | 00.05 | No Stop |
| 12697 | Chennai – Trivandrum Super Fast Express | * | 00.35 | 00.40 | No Stop | ||||||
| 12777 | Hubli – Kochuveli Super Fast Express | * | 00.37 | 00.40 | No Stop | ||||||
| 16603 | Mangalore – Trivandrum Maveli Express | * | * | * | * | * | * | * | 00.50 | 00.55 | No Stop |
| 15906 | Dibrugar-Kanyakumari Vivek Express | * | 01.02 | 01.05 | No Stop | ||||||
| 12695 | Chennai – Trivandrum Super Fast Express | * | * | * | * | * | * | * | 01.20 | 01.25 | No Stop |
| 16630 | Mangalore – Trivandrum Malabar Express | * | * | * | * | * | * | * | 01.55 | 02.00 | 02.25 |
| 12684 | Bangalore – Ernakulam Express | * | * | 02.20 | 02.25 | No Stop | |||||
| 22608 | Bangalore – Ernakulam Express | * | 02.20 | 02.25 | No Stop | ||||||
| 11097 | Pune – Ernakulam Poorna Express | * | 02.20 | 02.25 | No Stop | ||||||
| 12978 | Ajmer – Ernakulam Maru Sagar Express | * | 02.20 | 02.25 | No Stop | ||||||
| 16381 | Mumbai – Kanyakumari Express | * | * | * | * | * | * | * | 02.50 | 02.55 | 03.18 |
| 16315 | Bangalore City – Kochuveli Express | * | * | * | 03.05 | 03.10 | No Stop | ||||
| 16341 | Guruvayur-Trivandrum Intercity Express | * | * | * | * | * | * | * | 03.45 | 03.47 | 04.10 |
| 16865 | Nagore – Ernakulam Express | * | * | * | * | * | * | * | 03.50 | 03.55 | 04.20 |
| 12644 | Nizamuddin – Trivandrum Express | * | 04.00 | 04.05 | No Stop | ||||||
| 12646 | Nizamuddin – Ernakulam Express | * | 04.00 | 04.05 | No Stop | ||||||
| 16321 | Bangalore – Trivandrum | * | 04.35 | 04.40 | No Stop | ||||||
| 12623 | Chennai – Trivandrum Mail | * | * | * | * | * | * | * | 04.45 | 04.50 | No Stop |
| 56607 | Shornur – Ernakulam [P] | * | * | * | * | * | * | 05.38 | 05.40 | 06.12 | |
| 12257 | Yesvantpur – Kochuveli Express | * | * | * | 06.22 | 06.25 | No Stop | ||||
| 16041 | Chennai – Alappuzha Express | * | * | * | * | * | * | * | 06.55 | 07.00 | 07.25 |
| 56371 | Guruvayur – Ernakulam [P] | * | * | * | * | * | * | * | 07.13 | 07.15 | 07.46 |
| 12626 | New Delhi – Trivandrum Kerala Express | * | * | * | * | * | * | * | 07.50 | 07.55 | No Stop |
| 12618 | Nizamuddin – Ernakulam Mangala Lakshadweep Express | * | * | * | * | * | * | * | 08.05 | 08.10 | No Stop |
| 16526 | Bangalore – Kanyakumari Express | * | * | * | * | * | * | * | 08.12 | 08.17 | 08.48 |
| 12081 | Kozhikkode-Trivandrum Janasathabthi | * | * | * | * | * | 08.20 | 08.22 | No Stop | ||
| 12218 | Chandigarh – Kochuveli Kerala Sampark kranthi Express | * | 08.37 | 08.40 | No Stop | ||||||
| 12998 | Hapa – Tirunelveli Express | * | * | 08.37 | 08.40 | No Stop | |||||
| 10215 | Madgaon – Ernakulam Express | * | 09.15 | 09.18 | No Stop | ||||||
| 12484 | Amrithsar – Kochuveli Express | * | 09.15 | 09.20 | No Stop | ||||||
| 12288 | DehraDun-Kochuveli | * | 09.15 | 09.18 | No Stop | ||||||
| 19262 | Porbandhar-Kochuveli Express | * | 09.15 | 09.18 | No Stop | ||||||
| 56373 | Guruvayur – Thrissur [P] | * | * | * | * | * | * | * | 09.35 | — | No Stop |
| 16308 | Kannur – Ernakulam/Alappuzha Express | * | * | * | * | * | 09.35 | 09.38 | 10.05 | ||
| 12511 | Gorakhpur – Trivandrum Raptisagar Express | * | * | * | 11.15 | 11.20 | 11.45 | ||||
| 16325 | Indore – Trivandrum Ahilynagari Express | * | 11.15 | 11.20 | 11.45 | ||||||
| 12521 | Barauni – Ernakulam Rapti Sagar Express | * | 11.15 | 11.20 | 11.45 | ||||||
| 16327 | Korba – Trivandrum Express | * | * | 11.15 | 11.20 | 11.45 | |||||
| 16649 | Mangalore – Trivandrum Parasuram Express | * | * | * | * | * | * | * | 11.50 | 11.53 | 12.15 |
| 17230 | Hyderabad – Trivandrum Sabari Express | * | * | * | * | * | * | * | 12.00 | 12.05 | No Stop |
| 16318 | Jammuthavi – Kanyakumari Himasagar Express | * | 12.40 | 12.45 | No Stop | ||||||
| 56375 | Guruvayur – Ernakulam [P] | * | * | * | * | * | * | * | 13.50 | 13.52 | 14.23 |
| 12660 | Shalimar – Nagarcoil Gurudev Express | * | 14.05 | 14.10 | No Stop | ||||||
| 12201 | Lokmanyatilak – Kochuveli Garib rath Express | * | * | 14.15 | 14.18 | No Stop | |||||
| 16605 | Mangalore – Nagarcoil Ernad Express | * | * | * | 14.30 | 14.35 | No Stop | ||||
| 16301 | Shornur – Trivandrum Venad Express | * | * | * | * | * | * | * | 14.54 | 14.57 | 15.20 |
| 12677 | Bangalore – Ernakulam Intercity Express | * | * | * | * | * | * | * | 15.15 | 15.17 | No Stop |
| 16310 | Patna – Ernakulam Express | * | * | 15.20 | 15.25 | No Stop | |||||
| 16324 | Shalimar – Trivandrum Express | * | * | 15.20 | 15.25 | No Stop | |||||
| 12075 | Kozhikode – Trivandrum Kozhikode Jan Shatabdi Express | * | * | * | * | * | * | * | 15.45 | 15.47 | No Stop |
| 13351 | Dhanbad – Alappuzha Express | * | * | * | * | * | * | * | 16.05 | 16.10 | No Stop |
| 12508 | Guwahati – Ernakulam Express | * | 16.17 | 16.20 | No Stop | ||||||
| 12516 | Guwahati – Trivandrum Express | * | 16.17 | 16.20 | No Stop | ||||||
| 12520 | Pune-Ernakulam Express | * | * | 17.15 | 17.18 | No Stop | |||||
| 56043 | Guruvayur – Thrissur [P] | * | * | * | * | * | * | * | 17.40 | — | No Stop |
| 56609 | Shornur – Ernakulam [P] | * | * | * | * | * | * | * | 17.46 | 17.48 | 18.20 |
| 16306 | Kannur – Ernakulam Intercity Express | * | * | * | * | * | * | * | 18.40 | 18.43 | No Stop |
| 12787 | Bilaspur – Tirunelveli Express | * | 19.45 | 19.50 | No Stop | ||||||
| 22815 | Bilaspur-Ernakulam Express | * | 19.45 | 19.50 | No Stop | ||||||
| 56605 | Coimbatore – Thrissur [P] | * | * | * | * | * | * | * | 20.45 | — | No Stop |
| 19260 | Bhavanagar-Kochuveli Express | * | 20.50 | 20.50 | No Stop | ||||||
| 16311 | Bikaner – Trivandrum Express | * | 20.50 | 20.50 | No Stop | ||||||
| 16333 | Veraval – Trivandrum Express | * | 20.50 | 20.55 | No Stop | ||||||
| 16337 | Okha – Ernakulam Express | * | * | 20.50 | 20.55 | No Stop | |||||
| 16335 | Gandhidham – Nagarcoil Express | * | 20.50 | 20.55 | No Stop | ||||||
| 16331 | Mumbai – Trivandrum Express | * | 21.05 | 21.08 | No Stop | ||||||
| 16360 | Patna – Ernakulam Express | * | 21.05 | 21.08 | No Stop | ||||||
| 16128 | Guruvayur – Chennai Egmore Express | * | * | * | * | * | * | * | 21.20 | 21.25 | 21.45 |
| 16348 | Mangalore – Trivandrum Express | * | * | * | * | * | * | * | 22.00 | 22.05 | 22.30 |
| 12432 | Nizamuddin – Trivandrum Rajadhani Express | * | * | * | 23.50 | 23.53 | No Stop |
SU – Sunday; MO – Monday; TU – Tuesday; WE – Wednesday; TH – Thursday; FR – Friday; SA – Saturday; [P] – Passenger Train
Thrissur to Northern Side
table#t8 {
border-collapse: collapse;
border-width: 0px;
border-style: outset;
line-height: 2.0em;
text-align: left;
vertical-align: top;width: 100%;border-top: 1px solid #8FC52A;border-right: 1px solid #8FC52A;box-shadow: 0 0px 5px rgba(0, 0, 0, 0.4);
}
table#t8 thead tr {
}
table#t8 thead tr th.t8 {
color: #000000;
background: -moz-linear-gradient(center top , #8FC52A, #8FC52A) repeat scroll 0 0 transparent;
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr=”#8FC52A”, endColorstr=”#8FC52A”);
background: -webkit-gradient(linear, left top, left bottom, from(#8FC52A), to(#8FC52A));
font-size: 1.1em;
letter-spacing: 0;
line-height: 1.1;
padding: 4px;
text-transform: none;
text-align: left;border-bottom: 1px solid #8FC52A;border-left: 1px solid #8FC52A;
}
table#t8 thead tr th#t8.start {
}
table#t8 thead tr th#t8.end {
}
table#t8 tbody tr {
background: none repeat scroll 0 0 #FFFFFF;
}
table#t8 tbody tr.table-alternate {
background: none repeat scroll 0 0 #FFFFFF;
}
table#t8 tbody tr td {
color: #000000;
padding: 5px;
border-width: 0px;
line-height: 1.1;
font-size: 1.1em;
border-top: medium none;border-bottom: 1px solid #8FC52A;border-left: 1px solid #8FC52A;
text-align: left;
vertical-align: top;
}
table#t8 tbody tr td#n1 {
width: 10%;
}table#t8 tbody tr td#n2 {
width: 40%;
}table#t8 tbody tr td#n3 {
width: 2%;
}table#t8 tbody tr td#n4 {
width: 2%;
}table#t8 tbody tr td#n5 {
width: 2%;
}table#t8 tbody tr td#n6 {
width: 2%;
}table#t8 tbody tr td#n7 {
width: 2%;
}table#t8 tbody tr td#n8 {
width: 2%;
}table#t8 tbody tr td#n9 {
width: 2%;
}table#t8 tbody tr td#n10 {
width: 10%;
}table#t8 tbody tr td#n11 {
width: 10%;
}table#t8 tbody tr td#n12 {
width: ;
}
table#t8 tbody tr:hover td {background: none repeat scroll 0 0 #EEEEEE;
}
table#t8 tfoot tr {
}
table#t8 tfoot tr td {
color: #000000;
background: -moz-linear-gradient(center top , #8FC52A, #8FC52A) repeat scroll 0 0 transparent;
filter: progid:DXImageTransform.Microsoft.gradient(startColorstr=”#8FC52A”, endColorstr=”#8FC52A”);
background: -webkit-gradient(linear, left top, left bottom, from(#8FC52A), to(#8FC52A));
padding: 4px;
border-width: 0px;
font-size: 1.1em;
border-top: medium none;
text-align: left;border-left: 1px solid #8FC52A;
}
| Train No | Train | SU | MO | TU | WE | TH | FR | SA | @ Irinjalakuda | Arrival | Departure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Train No | Train | SU | MO | TU | WE | TH | FR | SA | @ Irinjalakuda | Arrival | Departure |
| 16359 | Ernakulam – Patna Express | * | No Stop | 00.15 | 00.20 | ||||||
| 11098 | Ernakulam – Pune Poorna Express | * | No Stop | 00.45 | 00.50 | ||||||
| 16604 | Trivandrum – Mangalore Maveli Express | * | * | * | * | * | * | * | No Stop | 01.00 | 01.05 |
| 16629 | Trivandrum – Mangalore Malabar Express | * | * | * | * | * | * | * | 00:49 | 01.25 | 01.30 |
| 12698 | Trivandrum – Chennai Super Fast Express | * | No Stop | 01.50 | 01.55 | ||||||
| 16347 | Trivandrum – Mangalore Express | * | * | * | * | * | * | * | 02:27 | 03.00 | 03.05 |
| 16343 | Trivandrum – Palakkad Amrita Express | * | * | * | * | * | * | * | No Stop | 04.20 | 04.25 |
| 16349 | Trivandrum-Nilambur Rajya Rani Express | * | * | * | * | * | * | * | No Stop | 04.20 | 04.25 |
| 16127 | Chennai Egmore – Guruvayur Express | * | * | * | * | * | * | * | 05:04 | 05.30 | 05.33 |
| 56603 | Thrissur – Kannur [P] | * | * | * | * | * | * | * | — | 05.55 | — |
| 12519 | Ernakulam –Pune Express | * | * | No Stop | 06.25 | 06.28 | |||||
| 56370 | Ernakulam – Guruvayur [P] | * | * | * | * | * | * | * | 07.10 | 07.45 | 07.47 |
| 16305 | Ernakulam – Kannur Intercity | * | * | * | * | * | * | * | No Stop | 08.07 | 08.10 |
| 13352 | Alappuzha – Dhanbad Express | * | * | * | * | * | * | * | No Stop | 08.40 | 08.45 |
| 56606 | Ernakulam – Shornur [P] | * | * | * | * | * | * | * | 08.46 | 09.20 | 09.23 |
| 16606 | Nagercoil – Mangalore Ernad Express | * | * | * | No Stop | 09.37 | 09.42 | ||||
| 16332 | Trivandrum – Mumbai Express | * | No Stop | 09.55 | 10.00 | ||||||
| 12788 | Tirunelveli – Bilaspur Express | * | No Stop | 09.55 | 10.00 | ||||||
| 22816 | Ernakulam-Bilaspur Express | * | No Stop | 09.55 | 10.00 | ||||||
| 56374 | Thrissur – Guruvayur [P] | * | * | * | * | * | * | * | — | 10.10 | — |
| 12678 | Ernakulam – Bangalore Intercity Express | * | * | * | * | * | * | * | No Stop | 10.18 | 10.20 |
| 12076 | Trivandrum – Kozhikode Jan Shatabdi Express | * | * | * | * | * | * | * | No Stop | 10.32 | 10.34 |
| 16302 | Trivandrum – Shornur Venad Express | * | * | * | * | * | * | * | 10.58 | 11.22 | 11.25 |
| 16328 | Trivandrum – Korba Express | * | * | 11.15 | 11.40 | 11.45 | |||||
| 12512 | Trivandrum – Gorakhpur Raptisagar Express | * | * | * | 11.15 | 11.40 | 11.45 | ||||
| 16326 | Trivandrum – Indore Ahilyanagari Express | * | 11.15 | 11.40 | 11.45 | ||||||
| 12522 | Ernakulam – Baroni Express | * | 11.15 | 11.40 | 11.45 | ||||||
| 16345 | Lokamanyatilak – Trivandrum Netravati Express | * | * | * | * | * | * | * | No Stop | 12.15 | 12.20 |
| 16650 | Trivandrum – Mangalore Parasuram Express | * | * | * | * | * | * | * | 12.10 | 12.35 | 12.40 |
| 17229 | Trivandrum – Hyderabad Sabari Express | * | * | * | * | * | * | * | No Stop | 13.10 | 13.15 |
| 12997 | Tirunelveli – Hapa Express | * | * | No Stop | 14.15 | 14.20 | |||||
| 12483 | Kochuveli – Amrithsar Express | * | No Stop | 14.15 | 14.20 | ||||||
| 12217 | Kochuveli – Chandigarh Sampark kranthi Express | * | No Stop | 14.15 | 14.20 | ||||||
| 12202 | Kochuveli – Lokamanyatilak Garib rath Express | * | * | No Stop | 14.15 | 14.20 | |||||
| 12287 | Kochuveli-Dehra Dun Express | * | No Stop | 14.15 | 14.20 | ||||||
| 12617 | Ernakulam – Nizamuddin Mangala Express | * | * | * | * | * | * | * | No Stop | 14.30 | 14.35 |
| 16382 | Kanyakumari – Mumbai Express | * | * | * | * | * | * | * | 14.25 | 14.55 | 15.00 |
| 16346 | Trivandrum – Lokamanyatilak Netravati Express | * | * | * | * | * | * | * | No Stop | 15.35 | 15.40 |
| 19261 | Kochuveli- Porbandhar Express | * | No Stop | 15.40 | 15.42 | ||||||
| 10216 | Ernakulam – Madgaon Express | * | No Stop | 15.45 | 15.47 | ||||||
| 12625 | Trivandrum – New Delhi Kerala Express | * | * | * | * | * | * | * | No Stop | 17.10 | 17.15 |
| 16307 | Alappuzha/Ernakulam – Kannur Express | * | * | * | * | * | * | * | 17.30 | 17.57 | 18.00 |
| 16313 | Ernakulam-Kannur Express | * | * | 17.30 | 17.57 | 18.00 | |||||
| 12683 | Ernakulam – Bangalore Express | * | * | No Stop | 18.20 | 18.25 | |||||
| 22607 | Ernakulam-Bangalore Express | * | No Stop | 18.20 | 18.25 | ||||||
| 16309 | Ernakulam – Patna Express | * | * | No Stop | 18.35 | 18.40 | |||||
| 12778 | Kochuveli – Yesvantpur Super Fast Express | * | No Stop | 18.35 | 18.40 | ||||||
| 12515 | Trivandrum – Guwahati Express | * | No Stop | 18.35 | 18.40 | ||||||
| 56044 | Thrissur – Guruvayur [P] | * | * | * | * | * | * | * | — | 18.55 | — |
| 16042 | Alappuzha – Chennai Express | * | * | * | * | * | * | * | 18.30 | 19.00 | 19.05 |
| 56608 | Ernakulam – Shornur [P] | * | * | * | * | * | * | * | 18.47 | 19.22 | 19.25 |
| 12082 | Trivandrum-Kozhikkode Janasatabti | * | * | * | * | * | * | * | No Stop | 19.27 | 19.30 |
| 16525 | Kanyakumari – Bangalore Express | * | * | * | * | * | * | * | 19.00 | 19.40 | 19.45 |
| 12643 | Trivandrum – Nizamuddin Express | * | No Stop | 20.15 | 20.20 | ||||||
| 12645 | Ernakulam – Nizamuddin Express | * | No Stop | 20.15 | 20.20 | ||||||
| 12624 | Trivandrum – Chennai Mail | * | * | * | * | * | * | * | No Stop | 20.35 | 20.40 |
| 16338 | Ernakulam – Okha Express | * | * | No Stop | 21.20 | 21.25 | |||||
| 12977 | Ernakulam – Ajmer Maru Sagar Express | * | No Stop | 21.20 | 21.25 | ||||||
| 16312 | Ernakulam – Bikaner Express | * | No Stop | 21.20 | 21.25 | ||||||
| 16334 | Trivandrum – Veraval Express | * | No Stop | 21.20 | 21.25 | ||||||
| 16336 | Nagarcoil – Gandhidham Express | * | No Stop | 21.20 | 21.25 | ||||||
| 19259 | Kochuveli-Bhavanagar Express | * | No Stop | 21.20 | 21.25 | ||||||
| 56376 | Ernakulam – Guruvayur | * | * | * | * | * | * | * | 21.25 | 22.00 | 22.02 |
| 16316 | Kochuveli – Bangalore Express | * | * | * | No Stop | 22.00 | 22.05 | ||||
| 16317 | Kanyakumari – Jammu Tawi Himasagar Express | * | No Stop | 22.00 | 22.05 | ||||||
| 12659 | Nagarcoil – Shalimar Gurudev Express | * | No Stop | 22.00 | 22.05 | ||||||
| 16322 | Trivandrum – Bangalore Express | * | No Stop | 22.00 | 22.05 | ||||||
| 16323 | Trivandrum – Shalimar Express | * | * | No Stop | 22.25 | 22.30 | |||||
| 12507 | Ernakulam – Guwahati Express | * | No Stop | 22.25 | 22.30 | ||||||
| 12258 | Kochuveli – Yesvantpur Express | * | * | * | No Stop | 22.42 | 22.45 | ||||
| 15905 | Kanyakumari -Dibrugar Vivek Express | * | No Stop | 22.42 | 22.45 | ||||||
| 12696 | Trivandrum – Chennai Super Fast Express | * | * | * | * | * | * | * | No Stop | 23.05 | 23.10 |
| 16342 | Trivandrum – Guruvayur Intercity Express | * | * | * | * | * | * | * | 22.37 | 23.15 | 23.17 |
| 16866 | Ernakulam – Nagore Express | * | * | * | * | * | * | * | 23.14 | 23.40 | 23.45 |
| 6344 | Palakkad – Trivandrum Amritha Express | * | * | * | * | * | * | * | No Stop | 23.45 | 23.50 |
| 12431 | Trivandrum – Nizamuddin Rajadhani Express | * | * | * | No Stop | 23.52 | 23.55 |
158 total views, 1 views today
