| Area : | AMBALLUR, KODAKARA |
| Pincode : | 680302 |
| Established in Year : | 1952 |
| Management : | Local Body |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , Others , Others |
| Total no of students: | 52 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 4 |
| No of non teaching staff: | 0 |
| No of class rooms: | 4 |
| No of non-class rooms: | 1 |
| No of black boards: | 4 |
| Library: | Yes , No of books: 409 |
| No of computers: | 1 |
| Student Teacher Ratio: | 13 |
| Student Classroom Ratio: | 13 |
| Pass Percentage: | 86 |
| Percentage of students who scored first class: | 100 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
