| Area : | CHENGALOOR, KODAKARA |
| Pincode : | 680312 |
| Established in Year : | 1947 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam |
| Total no of students: | 66 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 4 |
| No of non teaching staff: | 0 |
| No of class rooms: | 4 |
| No of non-class rooms: | 6 |
| No of black boards: | 8 |
| Library: | Yes , No of books: 371 |
| No of computers: | 1 |
| Student Teacher Ratio: | 13 |
| Student Classroom Ratio: | 17 |
| Pass Percentage: | 95 |
| Percentage of students who scored first class: | 33.33 |
