| Area : | VELLIKULANGARA-10, KODAKARA |
| Pincode : | 680699 |
| Established in Year : | 1957 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , English , Others |
| Total no of students: | 201 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 7 |
| No of non teaching staff: | 0 |
| No of class rooms: | 7 |
| No of non-class rooms: | 0 |
| No of black boards: | 10 |
| Library: | Yes , No of books: 364 |
| No of computers: | 3 |
| Student Teacher Ratio: | 29 |
| Student Classroom Ratio: | 29 |
| Pass Percentage: | 92 |
| Percentage of students who scored first class: | 100 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected

