| Area : | VARANDARAPPILLY, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680303 |
| Established in Year : | 1948 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , Others , Others |
| Total no of students: | 109 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 6 |
| No of non teaching staff: | 0 |
| No of class rooms: | 4 |
| No of non-class rooms: | 0 |
| No of black boards: | 8 |
| Library: | Yes , No of books: 330 |
| No of computers: | 3 |
| Student Teacher Ratio: | 18 |
| Student Classroom Ratio: | 27 |
| Pass Percentage: | 100 |
| Percentage of students who scored first class: | 100 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected
