| Area : | AMBALLUR, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680302 |
| Established in Year : | 1953 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , Others , Others |
| Total no of students: | 141 |
| School Category : | U. Prim. + Sec/H.Sec |
| Residential: | No , Not Applicable |
| No of Teachers: | 5 |
| No of non teaching staff: | 0 |
| No of class rooms: | 0 |
| No of non-class rooms: | 0 |
| No of black boards: | 10 |
| Library: | Yes , No of books: 6116 |
| No of computers: | 8 |
| Student Teacher Ratio: | 47 |
| Student Classroom Ratio: | 0 |
| Pass Percentage: | 100 |
| Percentage of students who scored first class: | 100 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected
