| Area : | KODAKARA-06, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680689 |
| Established in Year : | 1940 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , English |
| Total no of students: | 334 |
| School Category : | P. with U.Primary |
| Residential: | No , Not Applicable |
| No of Teachers: | 15 |
| No of non teaching staff: | 1 |
| No of class rooms: | 0 |
| No of non-class rooms: | 0 |
| No of black boards: | 19 |
| Library: | Yes , No of books: 740 |
| No of computers: | 3 |
| Student Teacher Ratio: | 22 |
| Student Classroom Ratio: | 0 |
| Pass Percentage: | 100 |
| Percentage of students who scored first class: | 59.09 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.

