| Area : | KALLUR, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680317 |
| Established in Year : | 1991 |
| Management : | T/Social Welfare Dept. |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam |
| Total no of students: | 0 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 0 |
| No of non teaching staff: | 1 |
| No of class rooms: | 6 |
| No of non-class rooms: | 2 |
| No of black boards: | 6 |
| Library: | Yes |
| No of computers: | 1 |
| Student Teacher Ratio: | 0 |
| Student Classroom Ratio: | 0 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
