| Area : | KODAKARA-14, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680684 |
| Established in Year : | 1948 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam |
| Total no of students: | 265 |
| School Category : | P. with U.Primary |
| Residential: | No , Not Applicable |
| No of Teachers: | 12 |
| No of non teaching staff: | 1 |
| No of class rooms: | 11 |
| No of non-class rooms: | 6 |
| No of black boards: | 11 |
| Library: | Yes , No of books: 1370 |
| No of computers: | 13 |
| Student Teacher Ratio: | 22 |
| Student Classroom Ratio: | 24 |
| Pass Percentage: | 100 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.

