| Area : | THRIKKUR, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680306 |
| Established in Year : | 1925 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , English , Others |
| Total no of students: | 863 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 20 |
| No of non teaching staff: | 0 |
| No of class rooms: | 20 |
| No of non-class rooms: | 4 |
| No of black boards: | 22 |
| Library: | Yes , No of books: 420 |
| No of computers: | 5 |
| Student Teacher Ratio: | 43 |
| Student Classroom Ratio: | 43 |
| Pass Percentage: | 99 |
| Percentage of students who scored first class: | 35.76 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
