| Area : | PUDUKAD, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680301 |
| Established in Year : | 2005 |
| Management : | Pvt. Unaided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | English |
| Total no of students: | 332 |
| School Category : | P. with U.Primary |
| Residential: | No , Not Applicable |
| No of Teachers: | 15 |
| No of non teaching staff: | 0 |
| No of class rooms: | 18 |
| No of non-class rooms: | 10 |
| No of black boards: | 18 |
| Library: | Yes |
| No of computers: | 10 |
| Student Teacher Ratio: | 22 |
| Student Classroom Ratio: | 18 |
| Pass Percentage: | 98 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
