[Google]
| Area : | NENMANIKARA, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680301 |
| Established in Year : | 1948 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , Others , Others |
| Total no of students: | 142 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 6 |
| No of non teaching staff: | 0 |
| No of class rooms: | 9 |
| No of non-class rooms: | 0 |
| No of black boards: | 13 |
| Library: | Yes , No of books: 240 |
| No of computers: | 4 |
| Student Teacher Ratio: | 24 |
| Student Classroom Ratio: | 16 |
| Pass Percentage: | 100 |
| Percentage of students who scored first class: | 25 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
