| Area : | MATTATHUR, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680684 |
| Established in Year : | 1958 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , English , Others |
| Total no of students: | 827 |
| School Category : | U. Prim. + Sec/H.Sec |
| Residential: | No , Not Applicable |
| No of Teachers: | 26 |
| No of non teaching staff: | 5 |
| No of class rooms: | 21 |
| No of non-class rooms: | 5 |
| No of black boards: | 42 |
| Library: | Yes , No of books: 1200 |
| No of computers: | 20 |
| Student Teacher Ratio: | 83 |
| Student Classroom Ratio: | 39 |
| Pass Percentage: | 96 |
| Percentage of students who scored first class: | 73.87 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.

