| Area : | THORAVU, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680301 |
| Established in Year : | 1917 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , Others , Others |
| Total no of students: | 103 |
| School Category : | Primary only |
| Residential: | No , Not Applicable |
| No of Teachers: | 4 |
| No of non teaching staff: | 0 |
| No of class rooms: | 4 |
| No of non-class rooms: | 0 |
| No of black boards: | 8 |
| Library: | No , No of books: 425 |
| No of computers: | 1 |
| Student Teacher Ratio: | 26 |
| Student Classroom Ratio: | 26 |
| Pass Percentage: | 100 |
| Percentage of students who scored first class: | 55.56 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
