| Area : | THRIKKUR, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680314 |
| Established in Year : | 1953 |
| Management : | Local Body |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , English , Others |
| School Category : | U. Prim. + Sec/H.Sec |
| Residential: | No , Not Applicable |
| No of Teachers: | 27 |
| No of non teaching staff: | 4 |
| No of class rooms: | 16 |
| No of non-class rooms: | 3 |
| No of black boards: | 19 |
| Library: | Yes , No of books: 6546 |
| No of computers: | 11 |
| Student Teacher Ratio: | 23 |
| Student Classroom Ratio: | 38 |
| Pass Percentage: | 100 |
| Percentage of students who scored first class: | 100 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
