| Area : | KALLUR, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680317 |
| Established in Year : | 1926 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , English |
| Total no of students: | 230 |
| School Category : | Primary only |
| Residential: | Yes , Non Ashram (Govt) |
| No of Teachers: | 8 |
| No of non teaching staff: | 0 |
| No of class rooms: | 11 |
| No of non-class rooms: | 4 |
| No of black boards: | 11 |
| Library: | Yes , No of books: 502 |
| No of computers: | 5 |
| Student Teacher Ratio: | 29 |
| Student Classroom Ratio: | 21 |
| Pass Percentage: | 100 |
| Percentage of students who scored first class: | 73.08 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.
