| Area : | WARDNO-04, KODAKARA |
| District : | THRISSUR |
| State : | KERALA |
| Pincode : | 680317 |
| Established in Year : | 1968 |
| Management : | Pvt. Aided |
| Coeducation: | Co-Educational |
| Medium of Instruction: | Malayalam , English , Others |
| School Category : | P. with U.Primary |
| Residential: | No , Not Applicable |
| No of Teachers: | 20 |
| No of non teaching staff: | 1 |
| No of class rooms: | 17 |
| No of non-class rooms: | 2 |
| No of black boards: | 17 |
| Library: | Yes , No of books: 1450 |
| No of computers: | 7 |
| Student Teacher Ratio: | 32 |
| Student Classroom Ratio: | 38 |
| Pass Percentage: | 99 |
| Percentage of students who scored first class: | 49 |
Disclaimer: The information provided in this website might be wrong or old information. Please add a comment or Contact Us to get the information corrected.

